Listing provided by agent Andrea Van Soest BRE# 01505854 at Gas Station Exchange Corp.
Assessor’s Parcel Number | 906481004 |
Days on Market | 41 |
Last Modified | November 7th at 11:23am |
Listing Status | Active |
Price Per Sq. Ft. | $229.86 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,650 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room, Inside |
Acres | 0.23 |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 3 |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.