Listing provided by agent Gabriel Valdez BRE# 02061030 at Opendoor Brokerage Inc. and Gabriel Valdez BRE# 02061030 at Opendoor Brokerage Inc..
Assessor’s Parcel Number | 906441002 |
Days on Market | 403 |
Last Modified | March 27th at 10:14am |
Listing Status | Closed |
Price Per Sq. Ft. | $339.35 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1999 |
Appliances | Dishwasher, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Electric |
Fireplace | Gas |
Floorspace | 2,328 sq. ft. |
Heating | Central, Natural Gas |
Laundry Facilities | Washer Hookup |
Acres | 0.29 |
Lot Size | 12,632 sq. ft. |
Garage Spaces | 3 |
Parking | Garage |
Pool Features | Private |
Roofing | Tile |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.