Listing provided by agent Jason Mannino BRE# 02044163 at Help U Sell 951 Realty.
Assessor’s Parcel Number | 906412007 |
Days on Market | 401 |
Last Modified | January 2nd at 2:35pm |
Listing Status | Closed |
Price Per Sq. Ft. | $288.97 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1999 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air, Whole House Fan |
Fireplace | Family Room |
Floorspace | 2,855 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room, Inside |
Acres | 0.23 |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 3 |
Parking | RV Access/Parking |
Pool Features | Private, In Ground |
View | Mountain(s), Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.